Reported Domain Name Sales - Jan/Feb 2006
Domain name |
Price |
Broker |
| EnergyWatch.co.uk | $23,830 | Private Sale |
| BB.org | $20,000 | Private Sale |
| Manufacture.com | $20,000 | Private Sale |
| BS.net |
$15,100 | eBay.com |
| Arbeitsmarkt.de | $14,293 | Sedo.com |
| Reloj.com | $14,250 | SnapNames.com |
| WebBlog.com | $14,055 | Sedo.com |
| Apple.org | $13,850 | SnapNames.com |
| Babyfaces.com | $12,500 | Sedo.com |
| eCoupons.co.uk | $11,334 | Sedo.com |
| KartRacing.com | $9,333 | SnapNames.com |
| TravelRes.co.uk | $8,725 | Sedo.com |
| PokerGenie.co.uk | $8,725 | Sedo.com |
| TPW.org | $8,650 | Afternic.com |
| Methane.com | $8,500 | Sedo.com |
| FMBank.net | $8,100 | SnapNames.com |
| ChessTips.com | $8,088 | SnapNames.com |
| KFZ.at | $7,742 | Sedo.com |
| OG.org | $7,600 | SnapNames.com |
| CharlesSchwabb.com | $7,600 | SnapNames.com |
| NFLJersey.com | $6,721 | SnapNames.com |
| abiz.com | $5,105 | TDNAM.com |
| e-jobs.com | $4,000 | Afternic.com |
| homevids.com | $3,688 | Afternic.com |
| searchhealth.com | $3,388 | Afternic.com |
| t-m.com | $2,105 | TDNAM.com |
Source: Afternic.com, DNJournal.com, DomainNameWire.com and TDNAM.com
Add comment February 18th, 2006